Fixtures and Results grid for season 07/08
| Date & KO | H/A | Opponent | Comp. | Score | Att. | L/P |
| July | ||||||
| 14 @ 14.30 | A | Grange Harlequins | Friendly | 4-2 | ||
| 17 @ 19.45 | A | Stamford | Friendly | 0-4 | ||
| 21 @ 14.30 | A | NEWI Cefn Druids | Friendly | 2-1 | ||
| August | ||||||
| 4 @ 14.30 | A | Corby Town | Friendly | 0-0 | ||
| 11 @ 14.30 | A | Taff's Well | WLD1 | 0-1 | 70 | 14 |
| 15 @ 19.30 | H | Pontypridd Town | WLD1 | 5-0 | 110 | 8 |
| 18 @ 14.40 | H | Croesyceiliog | WLD1 | 4-4 | 185 | 6 |
| 22 @ 19.30 | A | Pontypridd Town | WLD1 | 7-0 | 50 | 5 |
| 25 @ 14.30 | A | Caldicot Town | WLD1 | 3-0 | 75 | 6 |
| September | ||||||
| 1 @ 14.30 | H | Dinas Powys | WLD1 | 3-0 | 85 | 6 |
| 15 @ 14.30 | A | Merthyr Saints | WC R1 | 0-2 | 55 | - |
| 22 @ 14.00 | A | Abertillery Excelsiors | LC R1 | 1-5 | 45 | - |
| 29 @ 14.30 | H | Maesteg Park | WLD1 | 4-0 | 55 | 3 |
| October | ||||||
| 6 @ 14.30 | H | Caldicot Town | WLD1 | 2-0 | 45 | 1 |
| 13 @ 14.30 | H | Cambrian & Clydach | WLD1 | 0-1 | 45 | 4 |
| 20 @ 14.30 | A | Aberaman Athletic | WLD1 | 1-1 | 55 | 6 |
| 24 @ 19.15 | H | Goytre | GSC QF | 3-1 | 45 | - |
| 27 @ 14.30 | H | Newport YMCA | WLD1 | 6-3 | 60 | 4 |
| November | ||||||
| 3 @ 14.00 | A | Goytre United | WLD1 | 2-5 | 5 | |
| 10 @ 14.00 | H | Afan Lido | WLD1 | 0-0 | 50 | 3 |
| 24 @ 14.00 | A | Bridgend Town | WLD1 | 0-3 | 48 | 6 |
| December | ||||||
| 15 @ 14.00 | H | Garw | WLD1 | 0-0 | 55 | 5 |
| 22 @ 14.00 | A | Pontardawe Town | WLD1 | 0-1 | 40 | 5 |
| January | ||||||
| 5 @ 14.00 | A | Ton Pentre | WLD1 | 0-4 | 115 | 6 |
| 26 @ 14.00 | A | Maesteg Park | WLD1 | 0-0 | 40 | 8 |
| February | ||||||
| 2 @ 14.00 | H | Goytre United | WLD1 | 2-3 | 42 | 9 |
| 9 @ 14.00 | A | Cambrian & Clydach | WLD1 | 0-0 | 40 | 9 |
| 16 @ 14.00 | H | Aberaman Athletic | WLD1 | 1-3 | 35 | 11 |
| 23 @ 14.00 | A | Newport YMCA | WLD1 | 0-2 | 66 | 11 |
| March | ||||||
| 1 @ 14.30 | H | Bryntirion Athletic | WLD1 | 1-0 | 33 | 11 |
| 8 @ 14.30 | A | Afan Lido | WLD1 | 1-1 | 45 | 10 |
| 22 @ 14.30 | A | Caerleon | WLD1 | 0-1 | 50 | 11 |
| 29 @ 14.30 | H | Ton Pentre | WLD1 | 0-2 | 55 | 11 |
| April | ||||||
| 1 @ 18.30 | A | Caldicot Town | GSC SF | 1-1 (1-2 AET) | ||
| 9 @ 18.15 | A | Croesyceiliog | WLD1 | 1-2 | 80 | 13 |
| 12 @ 14.30 | H | Pontardawe Town | WLD1 | 0-2 | 40 | 13 |
| 16 @ 18.30 | A | Garw | WLD1 | 6-0 | 42 | 11 |
| 23 @ 19.30 | H | Taff's Well | WLD1 | 4-2 | 45 | 12 |
| 30 @ 19.15 | H | Caerleon | WLD1 | 1-2 | 45 | 12 |
| May | ||||||
| 3 @ 14.30 | A | Dinas Powys | WLD1 | 0-3 | 60 | 12 |
| 7 @ 19.15 | H | Bridgend Town | WLD1 | 2-2 | 44 | 12 |
| 10 @ 14.30 | A | Bryntirion Athletic | WLD1 | 0-2 | 55 | 13 |
Click on the match score to view the match report, and click on the club name to view the club's website...
You may need to install Adobe Reader to view reports.
Download for free here.